Barr Marine CHV-47-0000 Exhaust Manifold Gasket

SKU:
BARCHV-47-0000
|
MPN
CHV-47-0000
|
UPC:
012345679115
Our Price: $15.99
Current Stock:
39
Adding to cart… The item has been added
Barr CHV-47-0000 Manifold To Head Gasket. Fits all small block Chevy (GM) engines. 283, 305, 327 and 350 CID, 5.0 and 5.7-Liter.

Brand Barr Marine
Cross Reference / Specs MERCURY MARINE
  • 27-33395
  • 27-33395B

  • CRUSADER
  • 96306

  • GLM
  • 31100

  • MERCURY MARINE
  • 27-33395B

  • OMC
  • 909314
  • 911835
  • 912920

  • OSCO
  • CV-GH

  • VOLVO PENTA
  • 835966
  • 856034
  • 3852468

  • SIERRA
  • 18-2949-9
  • 18-2949

  • HGE
  • HGE0000



  • 190 GM-1963-1963-1564539 THRU 1730903
  • 190 GM-1964-1964-1564539 THRU 1730903
  • 198 MIE 2 BBL. GM 305 V-8 1977-1977-1977-4762210 THRU 6218461
  • 198 MIE 2 BBL. GM 305 V-8 1977-1977-1977-4762210 THRU 6218461
  • 200 2 BBL. GM-1987-1987-0B525982 THRU 0B774444
  • 200 2 BBL. GM-1988-1988-0B525982 THRU 0B774444
  • 200 2 BBL. GM-1989-1989-0B525982 THRU 0B774444
  • 200 2 BBL. GM-1990-1990-0B525982 THRU 0B774444
  • 200 2 BBL. GM-1991-1991-0B525982 THRU 0B774444
  • 200 2 BBL. GM-1992-1992-0B525982 THRU 0B774444
  • 200 2 BBL. GM-1993-1993-0B525982 THRU 0B774444
  • 200 2 BBL. GM-1994-1994-0B525982 THRU 0B774444
  • 200 2 BBL. GM-1995-1995-0B525982 THRU 0B774444
  • 200 2 BBL. GM-1982-1982-6218462 THRU 0B525981
  • 200 2 BBL. GM-1983-1983-6218462 THRU 0B525981
  • 200 2 BBL. GM-1984-1984-6218462 THRU 0B525981
  • 200 2 BBL. GM-1985-1985-6218462 THRU 0B525981
  • 200 2 BBL. GM-1986-1986-6218462 THRU 0B525981
  • 200 2 BBL. GM-1987-1987-6218462 THRU 0B525981
  • 225 2 BBl GM-1963-1963-1539620 THRU 2278646
  • 225 2 BBl GM-1964-1964-1539620 THRU 2278646
  • 225 2 BBl GM-1965-1965-1539620 THRU 2278646
  • 225 2 BBl GM-1966-1966-1539620 THRU 2278646
  • 225 2 BBl GM-1967-1967-2278647 THRU 2694014
  • 225 2 BBl GM-1968-1968-2278647 THRU 2694014
  • 225 2 BBl GM-1969-1969-2278647 THRU 2694014
  • 225 MIE GM 327-1968-1968-2278647 THRU 2694014
  • 228 4 BBL. GM-1981-1981-5170009 THRU 6218461
  • 228 4 BBL. GM-1982-1982-5170009 THRU 6218461
  • 228 4 BBL. GM-1983-1983-5170009 THRU 6218461
  • 228 4 BBL. GM-1982-1982-6218462 THRU 0B525981
  • 228 4 BBL. GM-1983-1983-6218462 THRU 0B525981
  • 228 4 BBL. GM-1984-1984-6218462 THRU 0B525981
  • 228 4 BBL. GM-1985-1985-6218462 THRU 0B525981
  • 228 4 BBL. GM-1986-1986-6218462 THRU 0B525981
  • 228 4 BBL. GM-1987-1987-6218462 THRU 0B525981
  • 228 4 BBL GM 305-1977-1977-4765100 THRU 5170008
  • 228 4 BBL GM 305-1978-1978-4765100 THRU 5170008
  • 228 4 BBL GM 305-1979-1979-5170009 THRU 6218461
  • 228 4 BBL GM 305-1980-1980-5170009 THRU 6218461
  • 228 MIE 4 BBL. GM-1979-1979-5170009 THRU 5907057
  • 228 MIE 4 BBL. GM-1980-1980-5170009 THRU 5907057
  • 228 MIE 4 BBL. GM-1980-1980-5170009 THRU 5907057
  • 228 MIE 4 BBL GM 305-1977-1977-4765100 THRU 5170008
  • 228 MIE 4 BBL GM 305-1978-1978-4765100 THRU 5170008
  • 230 4 BBL. GM-1987-1987-0B525982 THRU 0B773739
  • 230 4 BBL. GM-1988-1988-0B525982 THRU 0B773739
  • 230 4 BBL. GM-1989-1989-0B525982 THRU 0B773739
  • 230 4 BBL. GM-1990-1990-0B525982 THRU 0B773739
  • 230 4 BBL. GM-1991-1991-0B525982 THRU 0B773739
  • 230 4 BBL. GM-1992-1992-0B525982 THRU 0B773739
  • 230 4 BBL. GM-1993-1993-0B525982 THRU 0B773739
  • 230 4 BBL. GM-1994-1994-0B525982 THRU 0B773739
  • 230 4 BBL. GM-1995-1995-0B525982 THRU 0B773739
  • 230 MIE 4 BBL. M-1992-1992-0B522506 THRU 0B788151
  • 230 MIE 4 BBL. GM-1988-1988-0B522506 THRU 0B788151
  • 230 MIE 4 BBL. GM-1989-1989-0B522506 THRU 0B788151
  • 230 MIE 4 BBL. GM-1991-1991-0B522506 THRU 0B788151
  • 230 4 BBL. GM-1982-1982-6218462 THRU 0B525981
  • 230 4 BBL. GM-1983-1983-6218462 THRU 0B525981
  • 230 4 BBL. GM-1984-1984-6218462 THRU 0B525981
  • 230 4 BBL. GM-1985-1985-6218462 THRU 0B525981
  • 230 4 BBL. GM-1986-1986-6218462 THRU 0B525981
  • 230 4 BBL. GM-1987-1987-6218462 THRU 0B525981
  • 230 MIE 4 BBL. GM-1981-1981-5907058 THRU 0B522505
  • 230 MIE 4 BBL. GM-1982-1982-5907058 THRU 0B522505
  • 230 MIE 4 BBL. GM-1983-1983-5907058 THRU 0B522505
  • 230 MIE 4 BBL. GM-1984-1984-5907058 THRU 0B522505
  • 230 MIE 4 BBL. GM-1985-1985-5907058 THRU 0B522505
  • 230 MIE 4 BBL. GM-1986-1986-5907058 THRU 0B522505
  • 230 MIE 4BBL GM-1987-1987-0B522506 THRU 0B788151
  • 230 MIE 4BBL GM-1990-1990-0B522506 THRU 0B788151
  • 230 MIE 4BBL GM-1993-1993-0B522506 THRU 0B788151
  • 230 MIE 4BBL GM-1994-1994-0B522506 THRU 0B788151
  • 230 MIE 4BBL GM-1995-1995-0B522506 THRU 0B788151
  • 250 2 BBL GM 327-1968-1968-2314301 THRU 2639854
  • 250 2 BBL GM 327-1969-1969-2314301 THRU 2639854
  • 250 2 BBL GM 350-1977-1977-4768000 THRU 4908849
  • 250 MIE GM 327-1968-1968-2314301 THRU 2639854
  • 250 MIE GM 327-1969-1969-2314301 THRU 2639854
  • 255 MIE GM 350-1979-1979-5195909 THRU 5907057
  • 255 MIE GM 350-1980-1980-5195909 THRU 5907057
  • 260 GM-1987-1987-0B525982 THRU 0B773304
  • 260 GM-1988-1988-0B525982 THRU 0B773304
  • 260 GM-1989-1989-0B525982 THRU 0B773304
  • 260 GM-1990-1990-0B525982 THRU 0B773304
  • 260 GM-1991-1991-0B525982 THRU 0B773304
  • 260 GM-1992-1992-0B525982 THRU 0B773304
  • 260 GM-1993-1993-0B525982 THRU 0B773304
  • 260 GM-1994-1994-0B525982 THRU 0B773304
  • 260 GM-1995-1995-0B525982 THRU 0B773304
  • 260 GM-1982-1982-6218462 THRU 0B525981
  • 260 GM-1983-1983-6218462 THRU 0B525981
  • 260 GM-1984-1984-6218462 THRU 0B525981
  • 260 GM-1985-1985-6218462 THRU 0B525981
  • 260 GM-1986-1986-6218462 THRU 0B525981
  • 260 GM-1987-1987-6218462 THRU 0B525981
  • 260 MIE GM-1988-1988-0B522506 THRU 0B788196
  • 260 MIE GM-1989-1989-0B522506 THRU 0B788196
  • 260 MIE GM-1991-1991-0B522506 THRU 0B788196
  • 260 MIE GM-1992-1992-0B522506 THRU 0B788196
  • 260 4 BBL. GM-1987-1987-0B525982 THRU 0B773739
  • 260 4 BBL. GM-1988-1988-0B525982 THRU 0B773739
  • 260 4 BBL. GM-1989-1989-0B525982 THRU 0B773739
  • 260 4 BBL. GM-1990-1990-0B525982 THRU 0B773739
  • 260 4 BBL. GM-1991-1991-0B525982 THRU 0B773739
  • 260 4 BBL. GM-1992-1992-0B525982 THRU 0B773739
  • 260 4 BBL. GM-1993-1993-0B525982 THRU 0B773739
  • 260 4 BBL. GM-1994-1994-0B525982 THRU 0B773739
  • 260 4 BBL. GM-1995-1995-0B525982 THRU 0B773739
  • 260 4 BBL. GM-1981-1981-4908850 THRU 6218461
  • 260 4 BBL. GM-1982-1982-4908850 THRU 6218461
  • 260 4 BBL. GM-1983-1983-4908850 THRU 6218461
  • 260 4 BBL. GM-1987-1987-4908850 THRU 6218461
  • 260 4 BBL. GM-1982-1982-6218462 THRU 0B525981
  • 260 4 BBL. GM-1983-1983-6218462 THRU 0B525981
  • 260 4 BBL. GM-1984-1984-6218462 THRU 0B525981
  • 260 4 BBL. GM-1985-1985-6218462 THRU 0B525981
  • 260 4 BBL. GM-1986-1986-6218462 THRU 0B525981
  • 260 4 BBL. GM-1987-1987-6218462 THRU 0B525981
  • 260 4 BBL GM 350-1978-1978-4908850 THRU 6218461
  • 260 4 BBL GM 350-1979-1979-4908850 THRU 6218461
  • 260 4 BBL GM 350-1980-1980-4908850 THRU 6218461
  • 260 MIE GM-1985-1985-5907058 THRU 0B522505
  • 260 MIE GM-1986-1986-5907058 THRU 0B522505
  • 260 MIE GM-1981-1981-5907058 THRU 0B522505
  • 260 MIE GM-1982-1982-5907058 THRU 0B522505
  • 260 MIE GM-1983-1983-5907058 THRU 0B522505
  • 260 MIE GM-1984-1984-5907058 THRU 0B522505
  • 260 MIE GM-1987-1987-0B522506 THRU 0B788196
  • 270 2 BBL GM 350-1969-1969-2851074 THRU 3077735
  • 270 2 BBL GM 350-1970-1970-2851074 THRU 3077735
  • 270 2 BBL GM 350-1971-1971-2851074 THRU 3077735
  • 270 2 BBL GM 350-1972-1972-2851074 THRU 3077735
  • 270 MIE GM 350-1969-1969-2851074 THRU 3077735
  • 270 MIE GM 350-1970-1970-2851074 THRU 3077735
  • 270 MIE GM 350-1971-1971-2851074 THRU 3077735
  • 270 MIE GM 350-1972-1972-2851074 THRU 3077735
  • 280 TRS GM 350-1975-1975-4176250 THRU 4770199
  • 280 TRS GM 350-1976-1976-4176250 THRU 4770199
  • 300 TEMPEST GM-1985-1985-6668677 THRU 0B430367
  • 300 TEMPEST GM-1986-1986-6668677 THRU 0B430367
  • 320 EFI GM-1986-1986-0A543604 THRU 0B
  • Prop65

    PROPOSITION 65 WARNING: FOR MORE INFORMATION, VISIT WWW.P65WARNINGS.CA.GOV