Mercury Marine 860246A15 Manifold Kit

SKU:
MER860246A15
|
MPN
860246A15
|
UPC:
295061447059
Our Price: $371.39
Current Stock:

This product is out of stock

Out of Stock
Mercruiser 860246A15 ceramic coated exhaust manifold. Replaces mercruiser small block manifolds on engines produced from 1983-2002. Order riser gaskets, water connections and mounting hardware as needed. Replaces older Mercruiser # 860246A10.
Brand Mercury Marine
Cross Reference / Specs BARR
  • MC-1-87114

  • GLM
  • 51230

  • MALLORY MARINE
  • 9-40507

  • MARINE POWER
  • 0994-100

  • MERCURY MARINE
  • 860336A2
  • 87114A8
  • 87114A19
  • 860246A3
  • 860246A9
  • 87114A30
  • 860337A2
  • 860246A7
  • 860246A10

  • OSCO
  • 7114B2

  • SIERRA
  • 18-1953-2



  • USED ON


  • 200 HP 2 BBL. GM-1987-1987- -0B525982 THRU 0B774444
  • 200 HP 2 BBL. GM-1988-1988- -0B525982 THRU 0B774444
  • 200 HP 2 BBL. GM-1989-1989- -0B525982 THRU 0B774444
  • 200 HP 2 BBL. GM-1990-1990- -0B525982 THRU 0B774444
  • 200 HP 2 BBL. GM-1991-1991- -0B525982 THRU 0B774444
  • 200 HP 2 BBL. GM-1992-1992- -0B525982 THRU 0B774444
  • 200 HP 2 BBL. GM-1993-1993- -0B525982 THRU 0B774444
  • 200 HP 2 BBL. GM-1994-1994- -0B525982 THRU 0B774444
  • 200 HP 2 BBL. GM-1995-1995- -0B525982 THRU 0B774444
  • 200 HP 2 BBL. GM-1982-1982-200 HP-6218462 THRU 0B525981
  • 200 HP 2 BBL. GM-1983-1983-200 HP-6218462 THRU 0B525981
  • 200 HP 2 BBL. GM-1984-1984-200 HP-6218462 THRU 0B525981
  • 200 HP 2 BBL. GM-1985-1985-200 HP-6218462 THRU 0B525981
  • 200 HP 2 BBL. GM-1986-1986-200 HP-6218462 THRU 0B525981
  • 200 HP 2 BBL. GM-1987-1987-200 HP-6218462 THRU 0B525981
  • 228 4 BBL. GM-1982-1982- -6218462 THRU 0B525981
  • 228 4 BBL. GM-1983-1983- -6218462 THRU 0B525981
  • 228 4 BBL. GM-1984-1984- -6218462 THRU 0B525981
  • 228 4 BBL. GM-1985-1985- -6218462 THRU 0B525981
  • 228 4 BBL. GM-1986-1986- -6218462 THRU 0B525981
  • 228 4 BBL. GM-1987-1987- -6218462 THRU 0B525981
  • 230 4 BBL. GM-1987-1987- -0B525982 THRU 0B773739
  • 230 4 BBL. GM-1988-1988- -0B525982 THRU 0B773739
  • 230 4 BBL. GM-1989-1989- -0B525982 THRU 0B773739
  • 230 4 BBL. GM-1990-1990- -0B525982 THRU 0B773739
  • 230 4 BBL. GM-1991-1991- -0B525982 THRU 0B773739
  • 230 4 BBL. GM-1992-1992- -0B525982 THRU 0B773739
  • 230 4 BBL. GM-1993-1993- -0B525982 THRU 0B773739
  • 230 4 BBL. GM-1994-1994- -0B525982 THRU 0B773739
  • 230 4 BBL. GM-1995-1995- -0B525982 THRU 0B773739
  • 230 MIE 4 BBL. M-1992-1992-230 HP-0B522506 THRU 0B788151
  • 230 MIE 4 BBL. GM-1988-1988-230 HP-0B522506 THRU 0B788151
  • 230 MIE 4 BBL. GM-1989-1989-230 HP-0B522506 THRU 0B788151
  • 230 MIE 4 BBL. GM-1991-1991-230 HP-0B522506 THRU 0B788151
  • 230 4 BBL. GM-1982-1982- -6218462 THRU 0B525981
  • 230 4 BBL. GM-1983-1983- -6218462 THRU 0B525981
  • 230 4 BBL. GM-1984-1984- -6218462 THRU 0B525981
  • 230 4 BBL. GM-1985-1985- -6218462 THRU 0B525981
  • 230 4 BBL. GM-1986-1986- -6218462 THRU 0B525981
  • 230 4 BBL. GM-1987-1987- -6218462 THRU 0B525981
  • 260 GM-1987-1987- -0B525982 THRU 0B773304
  • 260 GM-1988-1988- -0B525982 THRU 0B773304
  • 260 GM-1989-1989- -0B525982 THRU 0B773304
  • 260 GM-1990-1990- -0B525982 THRU 0B773304
  • 260 GM-1991-1991- -0B525982 THRU 0B773304
  • 260 GM-1992-1992- -0B525982 THRU 0B773304
  • 260 GM-1993-1993- -0B525982 THRU 0B773304
  • 260 GM-1994-1994- -0B525982 THRU 0B773304
  • 260 GM-1995-1995- -0B525982 THRU 0B773304
  • 260 GM-1982-1982- -6218462 THRU 0B525981
  • 260 GM-1983-1983- -6218462 THRU 0B525981
  • 260 GM-1984-1984- -6218462 THRU 0B525981
  • 260 GM-1985-1985- -6218462 THRU 0B525981
  • 260 GM-1986-1986- -6218462 THRU 0B525981
  • 260 GM-1987-1987- -6218462 THRU 0B525981
  • 260 MIE GM-1988-1988- -0B522506 THRU 0B788196
  • 260 MIE GM-1989-1989- -0B522506 THRU 0B788196
  • 260 MIE GM-1991-1991- -0B522506 THRU 0B788196
  • 260 MIE GM-1992-1992- -0B522506 THRU 0B788196
  • 260 4 BBL. GM-1987-1987- -0B525982 THRU 0B773739
  • 260 4 BBL. GM-1988-1988- -0B525982 THRU 0B773739
  • 260 4 BBL. GM-1989-1989- -0B525982 THRU 0B773739
  • 260 4 BBL. GM-1990-1990- -0B525982 THRU 0B773739
  • 260 4 BBL. GM-1991-1991- -0B525982 THRU 0B773739
  • 260 4 BBL. GM-1992-1992- -0B525982 THRU 0B773739
  • 260 4 BBL. GM-1993-1993- -0B525982 THRU 0B773739
  • 260 4 BBL. GM-1994-1994- -0B525982 THRU 0B773739
  • 260 4 BBL. GM-1995-1995- -0B525982 THRU 0B773739
  • 260 4 BBL. GM-1982-1982- -6218462 THRU 0B525981
  • 260 4 BBL. GM-1983-1983- -6218462 THRU 0B525981
  • 260 4 BBL. GM-1984-1984- -6218462 THRU 0B525981
  • 260 4 BBL. GM-1985-1985- -6218462 THRU 0B525981
  • 260 4 BBL. GM-1986-1986- -6218462 THRU 0B525981
  • 260 4 BBL. GM-1987-1987- -6218462 THRU 0B525981
  • 320 EFI GM-1986-1986- -0A543604 THRU 0B157602
  • 320 EFI GM-1987-1987- -0A543604 THRU 0B157602
  • 320 EFI GM-1988-1988- -0B157603 THRU 0C622418
  • 320 EFI GM-1989-1989- -0B157603 THRU 0C622418
  • 350 MAG (SKI) GM-1991-1991- -0D505450 THRU 0K040399
  • 350 MAG (SKI) GM-1992-1992- -0D505450 THRU 0K040399
  • 350 MAG (SKI) GM-1993-1993- -0D505450 THRU 0K040399
  • 350 MAG (SKI) GM-1994-1994- -0D505450 THRU 0K040399
  • 350 MAG (SKI) GM-1995-1995- -0D505450 THRU 0K040399
  • 350 MAG (SKI) GM-1996-1996- -0D505450 THRU 0K040399
  • 350 MAG (SKI) GM 350 V-8-1997-1997- -0K040400 THRU 0K999999
  • 350 MAG BRAVO MPI GM-1995-1995- -0F415189 THRU 0F601999
  • 350 MAG BRAVO MPI(GEN+) GM-1996-1996- -0F60200 HP0 THRU 0K001500
  • 350 MAG EFI SKI (GEN+) GM-1997-1997- -0K040006 THRU 0K999999
  • 350 MAG MPI ALPHA/BRAVO- -0L331599 THRU 0M299999
  • 350 MAG MPI ALPHA/BRAVO- -0M300000 THRU 0M599999
  • 350 MAG MPI HORIZON ALPHA/BRAVO-1998-1998- -0M300000 THRU 0M599999
  • 350 MAG MPI HORIZON MIE-1998-1998- -0L302200 HP THRU 0M299999
  • 350 MAG MPI HORIZON MIE-1998-1998- -0M310000 THRU 0M316999
  • 350 MAG MPI MIE- -0L302200 HP THRU 0M299999
  • 350 MAG MPI MIE- -0M310000 THRU 0M316999
  • 350 MAG MPI SKI-1998-1998- -0M300000 THRU 0M316999
  • 350 MAG MPI SKI GM-1995-1995- -0F350583 THRU 0F799999
  • 350 MAG. ALPHA GM-1986-1986- -0A635178 THRU 0B525981
  • 350 MAG. ALPHA GM 3-1987-1987- -0A635178 THRU 0B525981
  • 350 MAG. ALPHA GM-1987-1987- -0B525982 THRU 0F600999
  • 350 MAG. ALPHA GM-1988-1988- -0B525982 THRU 0F600999
  • 350 MAG. ALPHA GM-1989-1989- -0B525982 THRU 0F600999
  • 350 MAG. ALPHA GM-1990-1990- -0B525982 THRU 0F600999
  • 350 MAG. ALPHA GM-1991-1991- -0B525982 THRU 0F600999
  • 350 MAG. ALPHA GM-1992-1992- -0B525982 THRU 0F600999
  • 350 MAG. ALPHA GM-1993-1993- -0B525982 THRU 0F600999
  • 350 MAG. ALPHA GM-1994-1994- -0B525982 THRU 0F600999
  • 350 MAG. ALPHA GM-1995-1995- -0B525982 THRU 0F600999
  • 350 MAG. ALPHA 4 BBL. GM-1996-1996- -0F601000 THRU 0K001526
  • 350 MAG. ALPHA 4 BBL. GM-1997-1997- -0F601000 THRU 0K001526
  • 350 MAG. ALPHA 4 BBL. GM-1997-1997- -0K001527 THRU 0K999999
  • 350 MAG. ALPHA EFI GEN+ GM-1997-1997- -0K001509 & UP
  • 350 MAG. ALPHA EFI(GEN+) GM 350 V-8-1996-1996- -0F800300 THRU 0K001508
  • 350 MAG. BRAVO MPI(GEN+) GM 350 V-8-1997-1997- -0K001501 & UP
  • 350 MAG. EFI SKI (GEN+) GM-1996-1996- -0F820707 THRU 0K040005
  • 350 MAG. EFI SKI (TBI) GM 350 V-8-1994-1994- -0F215561 THRU 0F820706
  • 350 MAG. EFI SKI (TBI) GM 350 V-8-1995-1995- -0F215561 THRU 0F820706
  • 350 MAG. EFI SKI (TBI) GM 350 V-8-1996-1996- -0F215561 THRU 0F820706
  • 357 ALPHA 4V-200 HP8-200 HP8- -1G400000 & UP
  • 357 ALPHA 4V-200 HP9-200 HP9- -1G400000 & UP
  • 357 MAG BRAVO 4V-200 HP8-200 HP8- -1G400000 & UP
  • 357 MAG BRAVO 4V-200 HP9-200 HP9- -1G400000 & UP
  • 383 MAG BRAVO 4V-200 HP8-200 HP8- -1G480748 & UP
  • 383 MAG BRAVO 4V-200 HP9-200 HP9- -1G480748 & UP
  • 5.0L 2 BBL GM-1998-1998- -0L015751 THRU 0M599999
  • 5.0L 2 BBL. GM-1987-1987- -0B774445 THRU 0F600999
  • 5.0L 2 BBL. GM-1988-1988- -0B774445 THRU 0F600999
  • 5.0L 2 BBL. GM-1989-1989- -0B774445 THRU 0F600999
  • 5.0L 2 BBL. GM-1990-1990- -0B774445 THRU 0F600999
  • 5.0L 2 BBL. GM-1991-1991- -0B774445 THRU 0F600999
  • 5.0L 2 BBL. GM-1992-1992- -0B774445 THRU 0F600999
  • Prop65

    PROPOSITION 65 WARNING: FOR MORE INFORMATION, VISIT WWW.P65WARNINGS.CA.GOV