Sierra Marine 18-2193 Rear Engine Mount

SKU:
18-2193
|
MPN
18-2193
|
UPC:
030999562517
Our Price: $45.49
Current Stock:
4
Adding to cart… The item has been added
Sierra Marine 18-2193 Rear Engine Mount.

Brand Sierra
Cross Reference / Specs GLM
  • 21040

  • MALLORY MARINE
  • 9-58000

  • MERCURY MARINE
  • 865329A02
  • 8M0103028
  • 99297A1
  • 99297A2
  • 33149



  • USED ON


  • 100 VAZER-1998-1998- -1A035000 THRU 1A036006
  • 100 VAZER EC-1998-1998- -1A035295 THRU 1A036006
  • 110 GM 153 I/L4-1963-1963- -153730 THRU 2044033
  • 110 GM 153 I/L4-1964-1964- -1537370 THRU 2044033
  • 110 GM 153 I/L4-1965-1965- -1537370 THRU 2044033
  • 110 GM 153 I/L4-1966-1966- -1537370 THRU 2044033
  • 120 GM-1983-1983-120 HP-6229718 THRU 0B531853
  • 120 GM-1984-1984-120 HP-6229718 THRU 0B531853
  • 120 GM-1985-1985-120 HP-6229718 THRU 0B531853
  • 120 GM-1986-1986-120 HP-6229718 THRU 0B531853
  • 120 GM 153 I/L4-1964-1964- -1666601 THRU 3377340
  • 120 GM 153 I/L4-1965-1965- -1666601 THRU 3377340
  • 120 GM 153 I/L4-1966-1966- -1666601 THRU 3377340
  • 120 GM 153 I/L4-1967-1967- -1666601 THRU 3377340
  • 120 GM 153 I/L4-1968-1968- -1666601 THRU 3377340
  • 120 GM 153 I/L4-1969-1969- -1666601 THRU 3377340
  • 120 GM 153 I/L4-1970-1970- -1666601 THRU 3377340
  • 120 GM 153 I/L4-1971-1971- -1666601 THRU 3377340
  • 120 GM 153 I/L4-1972-1972- -1666601 THRU 3377340
  • 120 GM 153 I/L4-1972-1972- -3377341 THRU 5192048
  • 120 GM 153 I/L4-1973-1973- -3377341 THRU 5192048
  • 120 GM 153 I/L4-1974-1974- -3377341 THRU 5192048
  • 120 GM 153 I/L4-1975-1975- -3377341 THRU 5192048
  • 120 GM 153 I/L4-1976-1976- -3377341 THRU 5192048
  • 120 GM 153 I/L4-1977-1977- -3377341 THRU 5192048
  • 120 GM 153 I/L4-1978-1978- -3377341 THRU 5192048
  • 120 GM 153 I/L4-1979-1979- -5192049 THRU 6229717
  • 120 GM 153 I/L4-1980-1980- -5192049 THRU 6229717
  • 120 GM 153 I/L4-1981-1981- -5192049 THRU 6229717
  • 120 GM 153 I/L4-1982-1982- -5192049 THRU 6229717
  • 140 GM-1983-1983-140 HP-6229718 THRU 0B450800
  • 140 GM-1984-1984-140 HP-6229718 THRU 0B450800
  • 140 GM-1985-1985-140 HP-6229718 THRU 0B450800
  • 140 GM-1986-1986-140 HP-6229718 THRU 0B450800
  • 140 GM 181 I/L4-1982-1982- -6229718 THRU 0B450800
  • 140 GM 181 I/L4-1968-1968- -2508261 THRU 3332137
  • 140 GM 181 I/L4-1969-1969- -2508261 THRU 3332137
  • 140 GM 181 I/L4-1970-1970- -2508261 THRU 3332137
  • 140 GM 181 I/L4-1971-1971- -2508261 THRU 3332137
  • 140 GM 181 I/L4-1972-1972- -2508261 THRU 3332137
  • 140 GM 181 I/L4-1972-1972- -3332138 THRU 5157668
  • 140 GM 181 I/L4-1973-1973- -3332138 THRU 5157668
  • 140 GM 181 I/L4-1974-1974- -3332138 THRU 5157668
  • 140 GM 181 I/L4-1975-1975- -3332138 THRU 5157668
  • 140 GM 181 I/L4-1976-1976- -3332138 THRU 5157668
  • 140 GM 181 I/L4-1977-1977- -3332138 THRU 5157668
  • 140 GM 181 I/L4-1978-1978- -3332138 THRU 5157668
  • 140 GM 181 I/L4-1979-1979- -5157669 THRU 6229717
  • 140 GM 181 I/L4-1980-1980- -5157669 THRU 6229717
  • 140 GM 181 I/L4-1981-1981- -5157669 THRU 6229717
  • 140 GM 181 I/L4-1982-1982- -5157669 THRU 6229717
  • 140 GM 194 I/L6-1963-1963- -1538930 THRU 1725960
  • 150 GM 230 I/L6-1964-1964- -1666495 THRU 2048046
  • 150 GM 230 I/L6-1965-1965- -1666495 THRU 2048046
  • 150 GM 230 I/L6-1966-1966- -1666495 THRU 2048046
  • 160 GM 250 I/L6-1967-1967- -2048022 THRU 2770031
  • 160 GM 250 I/L6-1968-1968- -2048022 THRU 2770031
  • 160 GM 250 I/L6-1969-1969- -2048022 THRU 2770031
  • 165 GM 250 I/L6-1975-1975- -2770032 THRU 5178958
  • 165 GM 250 I/L6-1976-1976- -2770032 THRU 5178958
  • 165 GM 250 I/L6-1977-1977- -2770032 THRU 5178958
  • 165 GM 250 I/L6-1978-1978- -2770032 THRU 5178958
  • 165 GM 250 I/L6-1971-1971- -2770032 THRU 5178958
  • 165 GM 250 I/L6-1972-1972- -2770032 THRU 5178958
  • 165 GM 250 I/L6-1973-1973- -2770032 THRU 5178958
  • 165 GM 250 I/L6-1974-1974- -2770032 THRU 5178958
  • 165 GM 250 I/L6-1970-1970- -2770032 THRU 5178958
  • 165 GM 250 I/L6-1979-1979- -5178959 & UP
  • 165 GM 250 I/L6-1980-1980- -5178959 & UP
  • 165 GM 250 I/L6-1981-1981- -5178959 & UP
  • 175 2 BBL. GM-1987-1987- -0B527955 THRU 0B773242
  • 185 2 BBL. GM-1985-1985- -0A331455 THRU 0B527954
  • 185 2 BBL. GM-1986-1986- -0A331455 THRU 0B527954
  • 185 2BBL. GM-1987-1987- -0A331455 THRU 0B527954
  • 198 MIE 2 BBL GM 305-1977-1977- -4762210 THRU 6218461
  • 2.5L GM-1987-1987-120 HP-0B531854 THRU 0C856558
  • 2.5L GM-1988-1988-120 HP-0B531854 THRU 0C856558
  • 2.5L GM-1989-1989-120 HP-0B531854 THRU 0C856558
  • 200 2 BBL. GM-1987-1987- -0B525982 THRU 0B774444
  • 200 2 BBL. GM-1985-1985-200 HP-6218462 THRU 0B525981
  • 200 2 BBL. GM-1986-1986-200 HP-6218462 THRU 0B525981
  • 205 4 BBL. GM-1987-1987- -0B527955 THRU 0B775129
  • 205 4 BBL. GM-1985-1985- -0A331455 THRU 0B527954
  • 205 4 BBL. GM-1986-1986- -0A331455 THRU 0B527954
  • 205 4 BBL 262 V6-1987-1987- -0A331455 THRU 0B527954
  • 225 4 BBL FORD 302-1973-1973- -3385721 THRU 4166999
  • 225 4 BBL FORD 302-1974-1974- -3385721 THRU 4166999
  • 225 MIE FORD 302-1973-1973- -3385721 THRU 4176999
  • 225 MIE FORD 302-1974-1974- -3385721 THRU 4176999
  • 225-S 4 BBL FORD 302-1973-1973- -3385721 THRU 4166999
  • 225-S 4 BBL FORD 302-1974-1974- -3385721 THRU 4166999
  • 228 4 BBL. GM-1982-1982- -6218462 THRU 0B525981
  • 228 4 BBL. GM-1983-1983- -6218462 THRU 0B525981
  • 228 4 BBL. GM-1984-1984- -6218462 THRU 0B525981
  • 228 4 BBL GM 305-1977-1977- -4765100 THRU 5170008
  • 228 4 BBL GM 305-1978-1978- -4765100 THRU 5170008
  • 228 4 BBL GM 305-1979-1979- -5170009 THRU 6218461
  • 228 4 BBL GM 305-1980-1980- -5170009 THRU 6218461
  • 228 4 BBL GM 305-1981-1981- -5170009 THRU 6218461
  • 228 4 BBL GM 305-1982-1982- -5170009 THRU 6218461
  • 228 MIE 4 BBL. GM-1979-1979- -5170009 THRU 5907057
  • 228 MIE 4 BBL. GM-1980-1980- -5170009 THRU 5907057
  • 228 MIE 4 BBL GM 305-1977-1977- -4765100 THRU 5170008
  • 228 MIE 4 BBL GM 305-1978-1978- -4765100 THRU 5170008
  • 230 4 BBL. GM-1987-1987- -0B525982 THRU 0B773739
  • 230 4 BBL. GM-1985-1985- -6218462 THRU 0B525981
  • 230 4 BBL. GM-1986-1986- -6218462 THRU 0B525981
  • 233 FORD 351-1975-1975- -4173000 THRU 4902304
  • 233 FORD 351-1976-1976- -4173000 THRU 4902304
  • 233 FORD 351-1977-1977- -4173000 THRU 4902304
  • 233 MIE FORD 351-1975-1975- -4173000 THRU 4775784
  • 233 MIE FORD 351-1976-1976- -4173000 THRU 4775784
  • 250 2 BBL GM 350-1977-1977- -4768000 THRU 4908849
  • 260 GM-1987-1987- -0B525982 THRU 0B773304
  • 260 GM-1982-1982- -6218462 THRU 0B525981
  • 260 GM-1983-1983- -6218462 THRU 0B525981
  • 260 GM-1984-1984- -6218462 THRU 0B525981
  • 260 GM-1985-1985- -6218462 THRU 0B525981
  • 260 GM-1986-1986- -6218462 THRU 0B525981
  • 260 4 BBL. GM-1987-1987- -0B525982 THRU 0B773739
  • 260 4 BBL. GM-1982-1982- -6218462 THRU 0B525981
  • 260 4 BBL. GM-1983-1983- -6218462 THRU 0B525981
  • 260 4 BBL. GM-1984-1984- -6218462 THRU 0B525981
  • 260 4 BBL. GM-1985-1985- -6218462 THRU 0B525981
  • 260 4 BBL. GM-1986-1986- -6218462 THRU 0B525981
  • 260 4 BBL GM 350-1978-1978- -4908850 THRU 6218461
  • 260 4 BBL GM 350-1979-1979- -4908850 THRU 6218461
  • 260 4 BBL GM 350-1980-1980- -4908850 THRU 6218461
  • 260 4 BBL GM 350-1981-1981- -4908850 THRU 6218461
  • 260 4 BBL GM 350-1982-1982- -4908850 THRU 6218461
  • 262 MAG TBI GEN+-1996-1996- -0F803800 THRU 0K999999
  • 262 MAG TBI GEN+-1997-1997- -0F803800 THRU 0K999999
  • 3.0L GM-1987-1987-140 HP-0B450801 THRU 0C856558
  • 3.0L GM-1988-1988-140 HP-0B450801 THRU 0C856558
  • 3.0L GM-1989-1989-140 HP-0B450801 THRU 0C856558
  • 3.0L GM-1990-1990- -0C856559 THRU 0F353099
  • 3.0L GM
  • Prop65

    PROPOSITION 65 WARNING: FOR MORE INFORMATION, VISIT WWW.P65WARNINGS.CA.GOV